H226HQL
Technical Information |
|||||
Number of Screens | 1 | ||||
Screen Size | 54.6 cm (21.5") | ||||
Screen Mode | Full HD | ||||
Response Time | 5 ms | ||||
Aspect Ratio | 16:9 | ||||
Horizontal Viewing Angle | 178° | ||||
Vertical Viewing Angle | 178° | ||||
Adjustable Display Angle | Yes Yes |
||||
Backlight Technology | LED | ||||
HDCP Supported | Yes | ||||
Panel Technology | In-plane Switching (IPS) Technology | ||||
Features | Mobile High-Definition Link (MHL) | ||||
Adjustable Display Angle | Yes Yes |
||||
Adjustable Display Height | No | ||||
Adjustable Display Pivot | No | ||||
Video |
|||||
Maximum Resolution | 1920 x 1080 | ||||
Standard Refresh Rate | 60 Hz | ||||
Colour Support | 16.7 Million Colours | ||||
Contrast Ratio | 100,000,000:1 | ||||
Brightness | 250 cd/m² | ||||
Interfaces/Ports |
|||||
DVI | Yes | ||||
HDMI | Yes Yes |
||||
VGA | Yes | ||||
HDMI | Yes Yes |
||||
Power Description |
|||||
Input Voltage | 110 V AC 220 V AC |
||||
Operating Power Consumption | 26 W | ||||
Standby Power Consumption | 450 mW | ||||
Off-Mode Power Consumption | 400 mW | ||||
Physical Characteristics |
|||||
Colour | Black | ||||
Height | 385 mm | ||||
Width | 498 mm | ||||
Depth | 173 mm | ||||
Weight (Approximate) | 2.60 kg | ||||
Weight with Stand (Approximate) | 3.30 kg | ||||
Miscellaneous |
|||||
Package Contents |
|
||||
Green Compliance Certificate/Authority | ENERGY STAR MPR II |
||||
Warranty
|